COPAK ONLINE STORE
MAG Duo Cable Dual 22kW Wall EV Charger
AED 8,500.00
Dual-outlet smart AC charger with two attached 5m Type-2 cables and up to 22kW per outlet. App control, OCPP and configurable DLM, with full performance at +55°C. Rated input current (max): 64A per phase or 64A single-phase.
Warranty: 36 months.
Need help choosing? Ask COPAK on WhatsApp
PRODUCT DETAILS
Specifications & Product Information
COPAK MAG Duo Cable charges two vehicles from one wall-mounted unit, with up to 22kW per outlet and two attached 5m Type-2 cables. Suitable for homes, workplace parking and commercial properties, with smart controls and load management.
PRODUCT FEATURES
Practical Features for Everyday Use
Two Charging Outlets
Two Type-2 charging connections provide up to 22kW per outlet on a suitable three-phase supply.
Dynamic Load Balancing
Balances charging demand with available electrical capacity for power-limited locations.
Connected Control
Manage charging through the mobile app, with OCPP connectivity for charging-platform integration.
Rated to +50°C
Official operating-temperature rating: −30°C to +50°C. COPAK testing has also shown 100% rated performance at +55°C. Stainless steel body with IP55 protection.
PRODUCT SPECIFICATIONS
MAG Duo Cable Specifications
| Specification | Details |
|---|---|
| Brand | COPAK |
| Model | IOCAW31-22TE-RW — MAG Duo Cable |
| Maximum output | 2 × 22kW three-phase or 2 × 7kW single-phase |
| Power input | 44kW |
| Rated input current (max), three-phase | 64A per phase |
| Rated input current (max), single-phase | 64A |
| Rated voltage, three-phase | 400V AC ±20% |
| Rated voltage, single-phase | 240V AC ±20% |
| Frequency | 50Hz |
| Maximum current per charging point | 32A |
| Charging connectors | 2 × Type-2 (IEC 62196) |
| Attached cables | 2 × 5m |
| Control | 7-inch touchscreen, mobile app, button, RFID and plug-to-start |
| Connectivity | 4G, Wi-Fi, Ethernet and Bluetooth |
| OCPP | OCPP 1.6J; OCPP 2.0.1 depends on firmware configuration |
| Load management | Configured with compatible monitoring equipment; solar-aware control with appropriate configuration |
| Protection | 30mA AC and 6mA DC leakage detection; overcurrent, short-circuit, over/undervoltage, ground fault, surge and temperature protection |
| Body | Stainless steel 304 |
| Ingress / impact protection | IP55 / IK10 |
| Operating temperature | −30°C to +50°C |
| Metering and records | Individual energy metering, charging history and session information |
| COPAK test result at +55°C | 100% rated performance |
| Status indicators | LED indicators |
| Standards / certification | CE / IEC-EN 61851 series / IEC 62196-2; TUV |
| Vehicle connection | EVs with a compatible Type-2 AC charging inlet |
| Mounting | Wall-mounted; optional pedestal accessory |
| Weight | 25kg |
| Shipping | Boxed and securely packed with tracking |
| Included items | Dual wall charger with two Type-2 charging cables; user manual and installation guide |
| Warranty | 36 months from the invoice date |
Actual charging power depends on the vehicles and site supply. Contact COPAK for professional installation, load-management configuration and applicable CPO services.
Additional information
| Weight | 25 kg |
|---|---|
| Dimensions | 40 × 50 × 15 cm |
| EV Specification | GCC Specs EV's |
| Warranty | 36 Months Warranty |
Warranty and delivery
Warranty starts from the invoice date. For warranty claims and delivery enquiries, email support@copak-technical.com.
Free standard UAE delivery on orders of AED 2,600 or more after discounts, including VAT and excluding delivery charges. Standard delivery is also free when a charger is purchased with COPAK installation. Express delivery is always paid.
EXPLORE THE RANGE
You May Also Like
TALK TO COPAK
Talk to COPAK
Tell us about your vehicle and charging requirements. COPAK can help with product selection, compatibility and installation.








